Courses By Semester
| Course | Section | Session | Credits | Campus | Instructor | Times | Taken/Seats | Spaces Waiting | Location |
|---|---|---|---|---|---|---|---|---|---|
| BASIC ACCOUNTING (ACC 133) | 1 | FA26-1 | 3 | Uliga | Oscar Ragus | MON 1:45pm-3:10pm, TUE 1:45pm-3:10pm, WED 1:45pm-3:10pm, THU 1:45pm-3:10pm | 18/20 | 0 | BS LAB Hybrid Old College Center, BS LAB Old College Center |
| BASIC ACCOUNTING (ACC 133) | 2 | FA26-2 | 3 | Uliga | Oscar Ragus | MON 1:45pm-3:10pm, TUE 1:45pm-3:10pm, WED 1:45pm-3:10pm, THU 1:45pm-3:10pm | 10/20 | 0 | BS LAB Hybrid Old College Center, BS LAB Old College Center |
| FINANCIAL ACCOUNTING (ACC 250) | 1 | FA26 | 3 | Uliga | Oscar Ragus | MON 12:10pm-1:35pm, WED 12:10pm-1:35pm | 13/20 | 0 | BS LAB Hybrid Old College Center, BS LAB Old College Center |
| MANAGERIAL ACCOUNTING (ACC 251) | 1 | FA26 | 3 | Uliga | Oscar Ragus | TUE 12:10pm-1:35pm, THU 12:10pm-1:35pm | 10/20 | 0 | BS LAB Hybrid Old College Center, BS LAB Old College Center |
| CONCEPTS IN AGROFORESTRY AND TERRESTRIAL ECOSYSTEMS (AGF 106) | 1 | FA26-1 | 4 | Uliga | TBD TBD | MON 3:20pm-6:00pm, TUE 3:20pm-6:00pm, WED 3:20pm-6:00pm, THU 3:20pm-6:00pm | 2/20 | 0 | TH 103 Tole Mour Hall, TH 103-Hybrid TH Hybrid Hall |
| FOOD SOVEREIGNTY: TRADITIONAL CROPS FOR HEALTHY LIFE STYLES (AGF 108) | 1 | FA26-1 | 3 | Uliga | Dako Nating | MON 12:10pm-3:00pm, TUE 12:10pm-3:00pm, WED 12:10pm-3:00pm, THU 12:10pm-3:00pm | 2/20 | 0 | TH 103 Tole Mour Hall, TH 103-Hybrid TH Hybrid Hall |
| TEXTILES & PLANT-BASED CULTURAL ARTS (AGF 204) | 1 | FA26 | 3 | Uliga | TBD TBD | MON 3:20pm-4:45pm, WED 3:20pm-4:45pm, THU 3:20pm-4:45pm, FRI 3:20pm-4:45pm | 0/10 | 0 | WH 104 Wapepe Hall |
| CLIMATE, FOOD SECURITY AND HEALTH (AGF 205) | 1 | FA26-2 | 3 | Uliga | TBD TBD | TUE 8:20am-11:00am, THU 8:20am-11:00am | 3/20 | 0 | TH 104 Tole Mour Hall, TH 104-Hybrid TH Hybrid Hall |
| AGRICULTURAL ENTREPRENEURSHIP (AGF 210) | 1 | FA26-2 | 4 | Uliga | Dako Nating | MON 12:10pm-3:00pm, TUE 12:10pm-3:00pm, WED 12:10pm-3:00pm, THU 12:10pm-3:00pm | 0/20 | 0 | FIELD FIELD, TH 103 Tole Mour Hall, TH 103-Hybrid TH Hybrid Hall |
| INTRODUCTION TO AGRICULTURE (AGR 101) | 1 | FA26-1 | 4 | Uliga | Dako Nating | MON 3:20pm-6:00pm, TUE 3:20pm-6:00pm, WED 3:20pm-6:00pm, THU 3:20pm-6:00pm | 20/20 | 9 | TH 103 Tole Mour Hall, TH 103-Hybrid TH Hybrid Hall, WH 104 Wapepe Hall, WH 104-Hybrid WH Hybrid Hall |
| INTRODUCTION TO AGRICULTURE (AGR 101) | 2 | FA26-2 | 4 | Uliga | TBD TBD | MON 3:20pm-6:00pm, TUE 3:20pm-6:00pm, WED 3:20pm-6:00pm, THU 3:20pm-6:00pm | 26/25 | 5 | TH 103 Tole Mour Hall, TH 103-Hybrid TH Hybrid Hall, WH 104 Wapepe Hall, WH 104-Hybrid WH Hybrid Hall |
| HEALTH PROMOTION AND DISEASE PREVENTION (AH 104) | 1 | FA26-1 | 3 | Uliga | Bhagyashree Joshi | THU 12:10pm-3:00pm, FRI 12:10pm-3:06pm | 5/15 | 0 | TH 101 Tole Mour Hall |
| COMMUNITY HEALTH EDUCATION (AH 107) | 1 | FA26-2 | 3 | Uliga | Bhagyashree Joshi | TUE 8:00am-11:00am, FRI 12:10pm-3:00pm | 2/15 | 0 | TH 202 Tole Mour Hall |
| NUTRITION (AH 114) | 1 | FA26 | 3 | Uliga | Bhagyashree Joshi | MON 9:35am-11:00am, WED 9:35am-11:00am | 3/15 | 0 | TH 102 Tole Mour Hall |
| PUBLIC HEALTH INTERNSHIP (AH 230) | 1 | FA26 | 3 | Uliga | Moses Sumaoang | MON 7:00am-11:45am | 5/10 | 0 | MOH FIELD |
| ANATOMY AND PHYSIOLOGY I (ANAT 110) | 1 | FA26 | 4 | Uliga | Marica Rainibogi | MON 9:35am-11:00am, WED 8:00am-10:55am, FRI 9:35am-11:00am | 18/20 | 0 | TH 103 Tole Mour Hall |
| PERFORMING ARTS (ART 329) | 1 | FA26-1 | 3 | Uliga | Lennon Lewis | MON 4:55pm-6:20pm, TUE 4:55pm-6:20pm, WED 4:55pm-6:20pm, THU 4:55pm-6:20pm | 22/20 | 1 | RH 123 Rebbelip Hall |
| PERFORMING ARTS (ART 329) | 1 | FA26-1 | 3 | Wotje | Lennon Lewis | MON 4:45pm-6:20pm, TUE 4:45pm-6:20pm, WED 4:45pm-6:20pm, THU 4:45pm-6:20pm | 4/10 | 0 | Wotje Zoom Room Wotje DE Center, Wotje1 Wotje DE Center |
| PERFORMING ARTS (ART 329) | 1 | FA26-1 | 3 | Jaluit | Lennon Lewis | MON 4:45pm-6:20pm, TUE 4:45pm-6:20pm, WED 4:45pm-6:20pm, THU 4:45pm-6:20pm | 1/10 | 0 | Jaluit1 Jaluit DE Center |
| INTRODUCTION TO AUTOMOTIVE I (AUTO 050) | 1 | FA26 | 3 | Uliga | Derick Debrum | TUE 4:55pm-6:00pm, THU 4:55pm-6:00pm | 0/0 | 0 | D-3 Old College Center |
| INTRODUCTION TO AUTOMOTIVE I (AUTO 050) | 2 | FA26 | 3 | Ebeye/Kwajalein | TBD TBD | FRI 8:00am-11:00am | 0/0 | 0 | KWAJ 1 Kwajalein DE Center |
| INTRODUCTION TO AUTOMOTIVE I (AUTO 050) | 3 | FA26 | 3 | Arrak | TBD TBD | FRI 5:00pm-8:00pm | 0/0 | 0 | ARRAK WORKSHOP LAB MAIN |
| INTRODUCTION TO BIOLOGY (BIO 101) | 1 | FA26-1 | 4 | Uliga | Moses Sumaoang | MON 12:10pm-3:00pm, TUE 12:10pm-3:00pm, WED 12:10pm-3:00pm, THU 12:10pm-3:00pm | 20/20 | 0 | TH 104 Tole Mour Hall, TH 104-Hybrid TH Hybrid Hall, TH 201 Tole Mour Hall, TH 201-Hybrid TH Hybrid Hall |
| INTRODUCTION TO BUSINESS (BUS 101) | 1 | FA26-1 | 3 | Uliga | Jessio Latrick | TUE 8:10am-10:55am, THU 8:10am-10:55am | 20/20 | 0 | WH 104 Wapepe Hall |
| INTRODUCTION TO BUSINESS (BUS 101) | 2 | FA26-2 | 3 | Uliga | Jessio Latrick | TUE 8:10am-10:55am, THU 8:10am-10:55am | 8/20 | 0 | WH 106 Wapepe Hall |
| BUSINESS MATHEMATICS (BUS 106) | 1 | FA26 | 3 | Uliga | Oscar Ragus | MON 3:20pm-4:45pm, WED 3:20pm-4:45pm | 20/20 | 0 | BS LAB Hybrid Old College Center, BS LAB Old College Center |
| ENTREPRENEURSHIP (BUS 251) | 1 | FA26 | 6 | Uliga | Oscar Ragus | FRI 12:10pm-3:00pm | 9/20 | 0 | BS LAB Hybrid Old College Center |
| INTRODUCTION TO CHEMISTRY (CHEM 101) | 1 | FA26-1 | 4 | Uliga | Dako Nating | MON 8:20am-10:55am, TUE 8:20am-10:55am, WED 8:20am-10:55am, THU 8:20am-10:55am | 20/20 | 1 | TH 104 Tole Mour Hall, TH 104-Hybrid TH Hybrid Hall, TH 201 Tole Mour Hall, TH 201-Hybrid TH Hybrid Hall |
| FIRST YEAR SEMINAR (CMI 101) | 1 | FA26-1 | 3 | Uliga | Silipa Savu | TUE 3:20pm-6:10pm, THU 3:20pm-6:10pm | 25/25 | 0 | RH 206 Rebbelip Hall |
| FIRST YEAR SEMINAR (CMI 101) | 10 | FA26-2 | 3 | Uliga | Vasemaca Savu | MON 8:20am-11:00am, WED 8:20am-11:00am | 21/20 | 0 | TH 101 Tole Mour Hall |
| FIRST YEAR SEMINAR (CMI 101) | 11 | FA26-1 | 3 | Uliga | Andrea S.D. Hazzard | TUE 8:20am-11:00am, THU 8:20am-11:00am | 17/20 | 0 | RH 205 Rebbelip Hall |
| FIRST YEAR SEMINAR (CMI 101) | 12 | FA26-2 | 3 | Uliga | Fac3 De | TUE 3:20pm-4:45pm, THU 3:20pm-4:45pm | 0/0 | 0 | RH 207 Rebbelip Hall |
| FIRST YEAR SEMINAR (CMI 101) | 13 | FA26-1 | 3 | Uliga | Fac5 De | TUE 12:10pm-3:00pm, THU 12:10pm-3:00pm | 0/0 | 1 | WH 102 Wapepe Hall |
| FIRST YEAR SEMINAR (CMI 101) | 14 | FA26 | 3 | Jaluit | Gade Maitokana | MON 1:45pm-3:10pm, WED 1:45pm-3:10pm | 13/10 | 2 | Jaluit1 Jaluit DE Center |
| FIRST YEAR SEMINAR (CMI 101) | 14 | FA26 | 3 | Wotje | Gade Maitokana | MON 1:45pm-3:10pm, WED 1:45pm-3:10pm | 2/10 | 0 | Wotje1 Wotje DE Center |
| FIRST YEAR SEMINAR (CMI 101) | 14 | FA26 | 3 | Ebeye/Kwajalein | Gade Maitokana | MON 1:45pm-3:10pm, WED 1:45pm-3:10pm | 3/10 | 0 | RH 203 Rebbelip Hall |
| FIRST YEAR SEMINAR (CMI 101) | 2 | FA26 | 3 | Uliga | TBD TBD | TUE 12:10pm-1:35pm, THU 12:10pm-1:35pm | 25/25 | 0 | RH 207 Rebbelip Hall |
| FIRST YEAR SEMINAR (CMI 101) | 3 | FA26-1 | 3 | Uliga | Karalaini Osborne | TUE 12:10pm-3:00pm, THU 12:10pm-3:00pm | 25/25 | 1 | RH 202 Rebbelip Hall |
| FIRST YEAR SEMINAR (CMI 101) | 4 | FA26 | 3 | Uliga | Karalaini Osborne | MON 9:35am-11:00am, WED 9:35am-11:00am | 24/25 | 0 | WH 106 Wapepe Hall |
| FIRST YEAR SEMINAR (CMI 101) | 5 | FA26 | 3 | Uliga | TBD TBD | MON 12:10pm-1:35pm, WED 12:10pm-1:35pm | 25/25 | 0 | RH 204 Rebbelip Hall |
| FIRST YEAR SEMINAR (CMI 101) | 6 | FA26 | 3 | Uliga | TBD TBD | MON 12:10pm-1:35pm, WED 12:10pm-1:35pm | 25/25 | 0 | RH 207 Rebbelip Hall |
| FIRST YEAR SEMINAR (CMI 101) | 7 | FA26-2 | 3 | Uliga | Fac5 De | MON 3:20pm-6:00pm, WED 3:20pm-6:00pm | 24/25 | 1 | WH 102 Wapepe Hall |
| FIRST YEAR SEMINAR (CMI 101) | 8 | FA26-2 | 3 | Uliga | Silipa Savu | TUE 3:20pm-6:00pm, THU 3:20pm-6:00pm | 21/20 | 0 | RH 206 Rebbelip Hall |
| FIRST YEAR SEMINAR (CMI 101) | 9 | FA26-1 | 3 | Uliga | Fac2 De | TUE 12:10pm-3:00pm, THU 12:10pm-3:00pm | 20/20 | 0 | RH 204 Rebbelip Hall |
| FOUNDATION LITERACY FOR ELEMENTARY CLASSROOM TEACHERS (EDU 101) | 1 | FA26-1 | 3 | Uliga | Kelly Sinkey | MON 12:10pm-1:35pm, TUE 12:10pm-1:35pm, WED 12:10pm-1:35pm, THU 12:10pm-1:35pm | 14/25 | 0 | RH 122 Rebbelip Hall |
| PHILOSOPHICAL FOUNDATIONS OF EDUCATION (EDU 109) | 1 | FA26-2 | 3 | Uliga | Jennifer Shoniber | MON 9:35am-11:00am, TUE 9:35am-11:00am, WED 9:35am-11:00am, THU 9:35am-11:00am | 18/5 | 0 | RH 123 Rebbelip Hall |
| MATHEMATICS FOR ELEMENTARY TEACHERS (EDU 150) | 1 | FA26-1 | 3 | Uliga | Alvin Page | MON 3:20pm-4:45pm, TUE 3:20pm-4:45pm, WED 3:20pm-4:45pm, THU 3:20pm-4:45pm | 25/20 | 0 | RH 119 Rebbelip Hall |
| INTRODUCTION TO TEACHING (EDU 210) | 1 | FA26-1 | 3 | Uliga | Kannea Lussier | MON 1:45pm-3:10pm, TUE 1:45pm-3:10pm, WED 1:45pm-3:10pm, THU 1:45pm-3:10pm | 25/20 | 0 | RH 122 Rebbelip Hall |
| CLASSROOM METHODS AND STRATEGIES (EDU 211) | 1 | FA26-1 | 3 | Uliga | Rosie Koroi | MON 12:10pm-1:35pm, TUE 12:10pm-1:35pm, WED 12:10pm-1:35pm, THU 12:10pm-1:35pm | 10/20 | 0 | RH 123 Rebbelip Hall |
| CLASSROOM MANAGEMENT (EDU 241) | 1 | FA26-2 | 3 | Uliga | Kannea Lussier | MON 1:45pm-3:00pm, TUE 1:45pm-3:00pm, WED 1:45pm-3:00pm, THU 1:45pm-3:00pm | 30/20 | 0 | RH 122 Rebbelip Hall |
| MATHEMATICS FOR ELEMENTARY TEACHERS II (EDU 250) | 1 | FA26-2 | 3 | Uliga | Fac1 Edu | MON 3:20pm-4:45pm, TUE 3:20pm-4:45pm, WED 3:20pm-4:45pm, THU 3:20pm-4:45pm | 20/20 | 0 | RH 119 Rebbelip Hall |
| SCIENCE FOR TEACHERS (EDU 251) | 1 | FA26 | 4 | Uliga | Alvin Page | TUE 12:10pm-1:35pm, THU 12:10pm-1:35pm, FRI 9:00am-12:00pm | 8/20 | 0 | RH 119 Rebbelip Hall, TH 103 Tole Mour Hall |
| ESL LANGUAGE ARTS METHODS (EDU 285) | 1 | FA26 | 3 | Uliga | Kelly Sinkey | FRI 8:30am-11:35am | 19/25 | 0 | RH 119 Rebbelip Hall |
| TEACHING PRACTICUM (EDU 296) | 1 | FA26 | 12 | Uliga | Luisa Kamenio | MON 8:00am-3:00pm, TUE 8:00am-3:00pm, WED 8:00am-3:00pm, THU 8:00am-3:00pm, FRI 8:06am-3:00pm | 6/20 | 0 | FIELD FIELD, RH 119 Rebbelip Hall |
| LITERATURE AND LITERACY I (EDU 313) | 1 | FA26-1 | 3 | Wotje | Kelly Sinkey | MON 3:20pm-4:45pm, TUE 3:20pm-4:45pm, WED 3:20pm-4:45pm, THU 3:20pm-4:45pm | 4/5 | 0 | Wotje1 Wotje DE Center |
| LITERATURE AND LITERACY I (EDU 313) | 1 | FA26-1 | 3 | Jaluit | Kelly Sinkey | MON 3:20pm-4:45pm, TUE 3:20pm-4:45pm, WED 3:20pm-4:45pm, THU 3:20pm-4:45pm | 5/20 | 0 | Jaluit1 Jaluit DE Center |
| LITERATURE AND LITERACY I (EDU 313) | 1 | FA26-1 | 3 | Uliga | Kelly Sinkey | MON 3:20pm-4:45pm, TUE 3:20pm-4:45pm, WED 3:20pm-4:45pm, THU 3:20pm-4:45pm | 26/15 | 1 | RH 123 Rebbelip Hall |
| LITERATURE AND LITERACY I (EDU 313) | 2 | FA26-1 | 3 | Uliga | Kelly Sinkey | MON 12:10pm-1:35pm, TUE 12:10pm-1:35pm, WED 12:10pm-1:35pm, THU 12:10pm-1:35pm | 1/10 | 0 | FIELD FIELD |
| LITERACY AND LITERATURE II (EDU 314) | 1 | FA26-2 | 3 | Uliga | Kelly Sinkey | MON 3:20pm-4:45pm, TUE 3:20pm-4:45pm, WED 3:20pm-4:45pm, THU 3:20pm-4:45pm | 27/20 | 3 | RH 123 Rebbelip Hall |
| LITERACY AND LITERATURE II (EDU 314) | 1 | FA26-2 | 3 | Wotje | Kelly Sinkey | MON 3:20pm-4:45pm, TUE 3:20pm-4:45pm, WED 3:20pm-4:45pm, THU 3:20pm-4:45pm | 7/10 | 0 | Wotje1 Wotje DE Center |
| LITERACY AND LITERATURE II (EDU 314) | 2 | FA26-2 | 3 | Uliga | Kelly Sinkey | MON 12:10pm-1:35pm, TUE 12:10pm-1:35pm, WED 12:10pm-1:35pm, THU 12:10pm-1:35pm | 2/10 | 0 | RH 122 Rebbelip Hall |
| CLASSROOM MANAGEMENT II (EDU 341) | 1 | FA26-2 | 3 | Uliga | TBD TBD | MON 4:55pm-6:20pm, TUE 4:55pm-6:20pm, WED 4:55pm-6:20pm, THU 4:55pm-6:20pm | 24/20 | 2 | RH 123 Rebbelip Hall |
| CLASSROOM MANAGEMENT II (EDU 341) | 1 | FA26-2 | 3 | Wotje | TBD TBD | MON 4:45pm-6:20pm, TUE 4:45pm-6:20pm, WED 4:45pm-6:20pm, THU 4:45pm-6:20pm | 2/10 | 0 | Wotje1 Wotje DE Center |
| TEACHING WITH CURRICULUM MATERIALS (EDU 416) | 1 | FA26 | 3 | Uliga | Luisa Kamenio | WED 3:20pm-6:20pm | 11/20 | 0 | RH 122 Rebbelip Hall |
| EVALUATION AND ASSESSMENT (EDU 444) | 1 | FA26 | 3 | Uliga | Kannea Lussier | TUE 3:20pm-6:20pm | 11/20 | 0 | RH 122 Rebbelip Hall |
| ELEMENTARY STUDENT TEACHING (EDU 496) | 1 | FA26 | 12 | Uliga | Kelly Sinkey | MON 8:00am-3:00pm, TUE 8:00am-3:00pm, WED 8:00am-3:00pm, THU 8:00am-3:00pm, FRI 8:12am-12:00pm | 8/20 | 0 | FIELD FIELD |
| ELEMENTARY SEMINAR FOR STUDENT TEACHING (EDU 497) | 1 | FA26 | 3 | Uliga | Kelly Sinkey | MON 4:55pm-6:20pm, WED 4:55pm-6:20pm | 8/20 | 0 | RH 119 Rebbelip Hall |
| INTERMEDIATE ACADEMIC LISTENING AND SPEAKING (ENG 086) | 1 | FA26-1 | 3 | Uliga | Jennifer Poquita | TUE 8:20am-11:00am, THU 8:20am-11:00am | 31/25 | 1 | RH 202 Rebbelip Hall |
| INTERMEDIATE ACADEMIC LISTENING AND SPEAKING (ENG 086) | 2 | FA26 | 3 | Uliga | TBD TBD | TUE 4:45pm-6:20pm, THU 4:45pm-6:20pm | 31/25 | 0 | RH 202 Rebbelip Hall |
| INTERMEDIATE ACADEMIC LISTENING AND SPEAKING (ENG 086) | 3 | FA26 | 3 | Ebeye/Kwajalein | Jennifer Poquita | TUE 12:10pm-1:35pm, THU 12:10pm-1:35pm | 2/10 | 0 | RH 202 Rebbelip Hall |
| INTERMEDIATE ACADEMIC LISTENING AND SPEAKING (ENG 086) | 3 | FA26 | 3 | Jaluit | Jennifer Poquita | TUE 12:10pm-1:35pm, THU 12:10pm-1:35pm | 9/10 | 0 | Jaluit1 Jaluit DE Center |
| INTERMEDIATE ACADEMIC LISTENING AND SPEAKING (ENG 086) | 3 | FA26 | 3 | Wotje | Jennifer Poquita | TUE 12:10pm-1:35pm, THU 12:10pm-1:35pm | 3/10 | 0 | Wotje1 Wotje DE Center |
| INTERMEDIATE ACADEMIC LISTENING AND SPEAKING (ENG 086) | 4 | FA26-2 | 3 | Uliga | Jennifer Poquita | TUE 8:20am-11:00am, THU 8:20am-11:00am | 25/25 | 1 | RH 202 Rebbelip Hall |
| INTERMEDIATE ACADEMIC READING AND WRITING (ENG 087) | 1 | FA26-1 | 4 | Uliga | Jennifer Poquita | MON 8:20am-11:00am, WED 8:20am-11:00am, FRI 9:00am-10:50am | 34/25 | 2 | RH 202 Rebbelip Hall |
| INTERMEDIATE ACADEMIC READING AND WRITING (ENG 087) | 2 | FA26 | 4 | Uliga | TBD TBD | MON 4:55pm-6:20pm, WED 4:55pm-6:20pm, FRI 4:55pm-6:20pm | 32/25 | 1 | RH 207 Rebbelip Hall |
| INTERMEDIATE ACADEMIC READING AND WRITING (ENG 087) | 3 | FA26 | 4 | Ebeye/Kwajalein | Jennifer Poquita | MON 12:10pm-1:35pm, WED 12:10pm-1:35pm, FRI 12:10pm-1:00pm | 1/10 | 0 | RH 202 Rebbelip Hall |
| INTERMEDIATE ACADEMIC READING AND WRITING (ENG 087) | 3 | FA26 | 4 | Jaluit | Jennifer Poquita | MON 12:10pm-1:35pm, WED 12:10pm-1:35pm, FRI 12:10pm-1:00pm | 9/10 | 0 | Jaluit1 Jaluit DE Center |
| INTERMEDIATE ACADEMIC READING AND WRITING (ENG 087) | 4 | FA26-2 | 4 | Uliga | Jennifer Poquita | MON 3:20pm-6:10pm, WED 3:20pm-6:10pm, FRI 3:10pm-5:00pm | 27/25 | 0 | RH 202 Rebbelip Hall |
| ADVANCED ACADEMIC LISTENING AND SPEAKING (ENG 096) | 1 | FA26-1 | 3 | Uliga | Gade Maitokana | TUE 8:20am-11:00am, THU 8:20am-11:00am | 30/25 | 1 | RH 207 Rebbelip Hall |
| ADVANCED ACADEMIC LISTENING AND SPEAKING (ENG 096) | 10 | FA26-2 | 3 | Uliga | TBD TBD | TUE 4:45pm-6:20pm, THU 4:45pm-6:20pm | 6/25 | 0 | RH 203 Rebbelip Hall |
| ADVANCED ACADEMIC LISTENING AND SPEAKING (ENG 096) | 2 | FA26-1 | 3 | Uliga | Andrea S.D. Hazzard | TUE 12:10pm-3:00pm, THU 12:10pm-3:00pm | 26/25 | 0 | RH 208 Rebbelip Hall |
| ADVANCED ACADEMIC LISTENING AND SPEAKING (ENG 096) | 3 | FA26 | 3 | Jaluit | Karalaini Osborne | TUE 9:35am-11:00am, THU 9:35am-11:00am | 11/10 | 3 | Jaluit1 Jaluit DE Center |
| ADVANCED ACADEMIC LISTENING AND SPEAKING (ENG 096) | 3 | FA26 | 3 | Ebeye/Kwajalein | Karalaini Osborne | TUE 9:35am-11:00am, THU 9:35am-11:00am | 3/10 | 0 | RH 203 Rebbelip Hall |
| ADVANCED ACADEMIC LISTENING AND SPEAKING (ENG 096) | 3 | FA26 | 3 | Wotje | Karalaini Osborne | TUE 9:35am-11:00am, THU 9:35am-11:00am | 3/10 | 0 | Wotje1 Wotje DE Center |
| ADVANCED ACADEMIC LISTENING AND SPEAKING (ENG 096) | 4 | FA26-1 | 3 | Uliga | Silipa Savu | TUE 8:20am-11:00am, THU 8:20am-11:00am | 21/25 | 0 | RH 206 Rebbelip Hall |
| ADVANCED ACADEMIC LISTENING AND SPEAKING (ENG 096) | 5 | FA26 | 3 | Uliga | David Sinkey | TUE 9:35am-11:00am, THU 9:35am-11:00am | 20/20 | 0 | RH 205 Rebbelip Hall |
| ADVANCED ACADEMIC LISTENING AND SPEAKING (ENG 096) | 6 | FA26 | 3 | Uliga | Karalaini Osborne | TUE 4:55pm-6:20pm, THU 4:45pm-6:20pm | 26/25 | 0 | RH 205 Rebbelip Hall |
| ADVANCED ACADEMIC LISTENING AND SPEAKING (ENG 096) | 7 | FA26-2 | 3 | Uliga | Silipa Savu | TUE 12:10pm-3:00pm, THU 12:10pm-3:00pm | 14/25 | 0 | RH 206 Rebbelip Hall |
| ADVANCED ACADEMIC LISTENING AND SPEAKING (ENG 096) | 8 | FA26-1 | 3 | Uliga | David Sinkey | TUE 12:10pm-3:00pm, THU 12:10pm-3:00pm | 16/20 | 0 | RH 205 Rebbelip Hall |
| ADVANCED ACADEMIC LISTENING AND SPEAKING (ENG 096) | 9 | FA26-2 | 3 | Uliga | David Sinkey | TUE 12:10pm-3:00pm, THU 12:10pm-3:00pm | 4/25 | 0 | RH 205 Rebbelip Hall |
| INTRODUCTION TO ACADEMIC READING AND WRITING (ENG 097) | 1 | FA26-1 | 4 | Uliga | Gade Maitokana | MON 8:20am-11:00am, WED 8:20am-11:00am, FRI 9:00am-11:00am | 24/25 | 0 | RH 207 Rebbelip Hall |
| INTRODUCTION TO ACADEMIC READING AND WRITING (ENG 097) | 10 | FA26-2 | 4 | Uliga | Karalaini Osborne | MON 12:10pm-3:00pm, WED 12:10pm-3:00pm, FRI 12:10pm-3:00pm | 24/25 | 0 | RH 203 Rebbelip Hall |
| INTRODUCTION TO ACADEMIC READING AND WRITING (ENG 097) | 2 | FA26-1 | 4 | Uliga | Andrea S.D. Hazzard | MON 12:10pm-3:00pm, WED 12:10pm-3:00pm, FRI 12:10pm-2:00pm | 26/25 | 0 | RH 208 Rebbelip Hall |
| INTRODUCTION TO ACADEMIC READING AND WRITING (ENG 097) | 3 | FA26 | 4 | Ebeye/Kwajalein | Karalaini Osborne | MON 3:20pm-4:45pm, WED 3:20pm-4:45pm, FRI 3:10pm-4:00pm | 3/10 | 0 | RH 205 Rebbelip Hall |
| INTRODUCTION TO ACADEMIC READING AND WRITING (ENG 097) | 3 | FA26 | 4 | Jaluit | Karalaini Osborne | MON 3:20pm-4:45pm, WED 3:20pm-4:45pm, FRI 3:10pm-4:00pm | 10/10 | 2 | Jaluit1 Jaluit DE Center |
| INTRODUCTION TO ACADEMIC READING AND WRITING (ENG 097) | 3 | FA26 | 4 | Wotje | Karalaini Osborne | MON 3:20pm-4:45pm, WED 3:20pm-4:45pm, FRI 3:10pm-4:00pm | 5/10 | 0 | Wotje1 Wotje DE Center |
| INTRODUCTION TO ACADEMIC READING AND WRITING (ENG 097) | 4 | FA26-1 | 4 | Uliga | Silipa Savu | MON 8:20am-11:00am, WED 8:20am-11:00am, FRI 9:00am-11:00am | 27/25 | 1 | RH 206 Rebbelip Hall |
| INTRODUCTION TO ACADEMIC READING AND WRITING (ENG 097) | 5 | FA26 | 4 | Uliga | David Sinkey | MON 3:10pm-4:45pm, WED 3:10pm-4:45pm, FRI 3:10pm-4:45pm | 23/25 | 0 | RH 205 Rebbelip Hall |
| INTRODUCTION TO ACADEMIC READING AND WRITING (ENG 097) | 6 | FA26 | 4 | Uliga | David Sinkey | MON 9:35am-11:00am, WED 9:35am-11:00am, FRI 9:00am-9:50am | 17/25 | 0 | RH 208 Rebbelip Hall |
| INTRODUCTION TO ACADEMIC READING AND WRITING (ENG 097) | 7 | FA26-2 | 4 | Uliga | Silipa Savu | MON 8:20am-11:00am, WED 8:20am-11:00am, FRI 8:20am-11:00am | 12/25 | 0 | RH 206 Rebbelip Hall |
| INTRODUCTION TO ACADEMIC READING AND WRITING (ENG 097) | 8 | FA26-2 | 4 | Uliga | David Sinkey | MON 12:10pm-3:00pm, WED 12:10pm-3:00pm, FRI 12:10pm-2:00pm | 7/25 | 0 | RH 205 Rebbelip Hall |
| INTRODUCTION TO ACADEMIC READING AND WRITING (ENG 097) | 9 | FA26 | 4 | Uliga | TBD TBD | MON 4:55pm-6:20pm, WED 4:55pm-6:20pm, FRI 4:55pm-6:20pm | 11/25 | 0 | RH 203 Rebbelip Hall |
| FUNDAMENTALS OF SPEECH (ENG 105) | 10 | FA26-2 | 3 | Uliga | Andrea S.D. Hazzard | TUE 12:10pm-3:00pm, THU 12:10pm-3:00pm | 5/20 | 0 | RH 208 Rebbelip Hall |
| FUNDAMENTALS OF SPEECH (ENG 105) | 11 | FA26-2 | 3 | Uliga | Compfac2 La | TUE 3:20pm-6:10pm, THU 3:20pm-6:10pm | 14/25 | 0 | WH 102 Wapepe Hall |
| FUNDAMENTALS OF SPEECH (ENG 105) | 2 | FA26-1 | 3 | Uliga | Vasemaca Savu | MON 12:10pm-3:00pm, WED 12:10pm-3:00pm | 25/25 | 0 | WH 204 Wapepe Hall |
| FUNDAMENTALS OF SPEECH (ENG 105) | 3 | FA26-1 | 3 | Uliga | Gina Balajoro | MON 3:20pm-6:10pm, WED 3:20pm-6:10pm | 19/25 | 0 | WH 101 Wapepe Hall |
| FUNDAMENTALS OF SPEECH (ENG 105) | 4 | FA26-1 | 3 | Uliga | Alexander Velasquez | MON 4:00pm-7:00pm, WED 4:00pm-7:00pm | 16/20 | 0 | WH 203 Wapepe Hall |
| FUNDAMENTALS OF SPEECH (ENG 105) | 5 | FA26-1 | 3 | Uliga | Gina Balajoro | TUE 8:20am-11:00am, THU 8:20am-11:00am | 24/25 | 0 | WH 103 Wapepe Hall |
| FUNDAMENTALS OF SPEECH (ENG 105) | 6 | FA26-1 | 3 | Uliga | Vasemaca Savu | TUE 12:10pm-3:00pm, THU 12:10pm-3:00pm | 24/25 | 2 | WH 204 Wapepe Hall |
